All orders executed can be consulted in the register below. The corresponding Carbonkiller certificate is generated and sent to the customer. In case you didn’t receive your personal certificate, please fill in this form.
EU Transactie ID | tCO2 destroyed | Tracking ID's | Ordering date | |
---|---|---|---|---|
EU522164 | 1 | 18750 - | 18750 | 02/04/2023 - 19:53 |
EU496568 | 1 | 18749 - | 18749 | 02/03/2023 - 11:37 |
EU756047 | 1 | 18748 - | 18748 | 02/01/2023 - 14:19 |
EU756047 | 2 | 18746 - | 18747 | 02/01/2023 - 12:41 |
EU756047 | 1 | 18745 - | 18745 | 01/27/2023 - 23:20 |
EU756047 | 3 | 18742 - | 18744 | 01/23/2023 - 12:10 |
EU756047 | 1 | 18741 - | 18741 | 01/23/2023 - 10:22 |
EU756047 | 1 | 18740 - | 18740 | 01/21/2023 - 08:56 |
EU756047 | 4 | 18736 - | 18739 | 01/19/2023 - 23:36 |
EU756047 | 24 | 18712 - | 18735 | 01/19/2023 - 12:35 |
EU756047 | 7 | 18705 - | 18711 | 01/19/2023 - 12:29 |
EU756047 | 1 | 18704 - | 18704 | 01/19/2023 - 10:45 |
EU753893 | 1 | 18703 - | 18703 | 01/12/2023 - 23:38 |
EU753893 | 1 | 18702 - | 18702 | 01/10/2023 - 11:30 |
EU753893 | 1 | 18701 - | 18701 | 01/09/2023 - 16:56 |
EU753893 | 1 | 18700 - | 18700 | 01/08/2023 - 17:57 |
EU753893 | 6 | 18694 - | 18699 | 01/04/2023 - 10:14 |
EU753893 | 1 | 18693 - | 18693 | 01/03/2023 - 18:05 |
EU753893 | 1 | 18692 - | 18692 | 01/03/2023 - 10:42 |
EU753893 | 12 | 18680 - | 18691 | 01/02/2023 - 11:09 |
EU753893 | 1 | 18679 - | 18679 | 12/31/2022 - 21:37 |
EU753893 | 2 | 18677 - | 18678 | 12/31/2022 - 12:17 |
EU753893 | 1 | 18676 - | 18676 | 12/29/2022 - 11:08 |
EU753893 | 2 | 18674 - | 18675 | 12/28/2022 - 14:30 |
EU742412 | 6 | 18668 - | 18673 | 12/25/2022 - 21:07 |
EU742412 | 1 | 18667 - | 18667 | 12/24/2022 - 07:52 |
EU742412 | 1 | 18666 - | 18666 | 12/22/2022 - 09:04 |
EU742412 | 1 | 18665 - | 18665 | 12/21/2022 - 18:13 |
EU742412 | 1 | 18664 - | 18664 | 12/19/2022 - 16:24 |
EU742412 | 1 | 18663 - | 18663 | 12/18/2022 - 15:11 |
EU742412 | 1 | 18662 - | 18662 | 12/18/2022 - 15:09 |
EU742412 | 1 | 18661 - | 18661 | 12/18/2022 - 15:07 |
EU742412 | 1 | 18660 - | 18660 | 12/18/2022 - 12:37 |
EU742412 | 1 | 18659 - | 18659 | 12/18/2022 - 12:34 |
EU742412 | 1 | 18658 - | 18658 | 12/18/2022 - 12:32 |
EU742412 | 1 | 18657 - | 18657 | 12/18/2022 - 12:28 |
EU742412 | 4 | 18653 - | 18656 | 12/18/2022 - 11:39 |
EU742412 | 10 | 18643 - | 18652 | 12/18/2022 - 10:56 |
EU742412 | 2 | 18641 - | 18642 | 12/18/2022 - 09:46 |
EU742412 | 1 | 18640 - | 18640 | 12/16/2022 - 17:41 |
EU742412 | 9 | 18631 - | 18639 | 12/14/2022 - 14:00 |
EU742412 | 1 | 18630 - | 18630 | 12/11/2022 - 09:49 |
EU742412 | 5 | 18625 - | 18629 | 12/08/2022 - 10:16 |
EU742412 | 1 | 18624 - | 18624 | 12/06/2022 - 20:50 |
EU742412 | 1 | 18623 - | 18623 | 12/06/2022 - 15:39 |
EU742412 | 1 | 18622 - | 18622 | 12/04/2022 - 10:24 |
EU742412 | 1 | 18621 - | 18621 | 12/03/2022 - 21:11 |
EU742412 | 4 | 18617 - | 18620 | 12/03/2022 - 15:57 |
EU742412 | 1 | 18616 - | 18616 | 12/03/2022 - 12:15 |
EU742412 | 1 | 18615 - | 18615 | 12/02/2022 - 21:59 |
EU742412 | 1 | 18614 - | 18614 | 12/02/2022 - 15:59 |
EU742412 | 1 | 18613 - | 18613 | 12/02/2022 - 13:06 |
EU742412 | 1 | 18612 - | 18612 | 11/30/2022 - 10:06 |
EU742412 | 1 | 18611 - | 18611 | 11/29/2022 - 23:12 |
EU742412 | 1 | 18610 - | 18610 | 11/29/2022 - 22:18 |
EU742412 | 1 | 18609 - | 18609 | 11/29/2022 - 17:36 |
EU742412 | 1 | 18608 - | 18608 | 11/29/2022 - 17:27 |
EU742412 | 1 | 18607 - | 18607 | 11/29/2022 - 16:22 |
EU742412 | 1 | 18606 - | 18606 | 11/29/2022 - 15:50 |
EU742412 | 1 | 18605 - | 18605 | 11/24/2022 - 12:45 |
EU742412 | 2 | 18603 - | 18604 | 11/21/2022 - 12:07 |
EU742412 | 1 | 18602 - | 18602 | 11/20/2022 - 21:34 |
EU742412 | 1 | 18601 - | 18601 | 11/13/2022 - 08:44 |
EU742412 | 1 | 18600 - | 18600 | 11/10/2022 - 20:13 |
EU742412 | 1 | 18599 - | 18599 | 11/09/2022 - 16:27 |
EU742412 | 69 | 18530 - | 18598 | 11/08/2022 - 11:00 |
EU742412 | 1 | 18529 - | 18529 | 11/06/2022 - 08:19 |
EU742412 | 1 | 18528 - | 18528 | 10/30/2022 - 07:09 |
EU742412 | 5 | 18523 - | 18527 | 10/23/2022 - 10:11 |
EU742412 | 3 | 18520 - | 18522 | 10/22/2022 - 22:42 |
EU742412 | 2 | 18518 - | 18519 | 10/22/2022 - 13:42 |
EU742412 | 1 | 18517 - | 18517 | 10/22/2022 - 11:49 |
EU742412 | 10 | 18507 - | 18516 | 10/22/2022 - 10:15 |
EU742412 | 2 | 18505 - | 18506 | 10/20/2022 - 11:24 |
EU742412 | 1 | 18504 - | 18504 | 10/19/2022 - 19:43 |
EU742412 | 1 | 18503 - | 18503 | 10/19/2022 - 16:19 |
EU742412 | 1 | 18502 - | 18502 | 10/17/2022 - 10:06 |
EU742412 | 1 | 18501 - | 18501 | 10/16/2022 - 15:23 |
EU742412 | 1 | 18500 - | 18500 | 10/09/2022 - 19:15 |
EU742412 | 1 | 18499 - | 18499 | 10/08/2022 - 21:14 |
EU742412 | 20 | 18479 - | 18498 | 10/06/2022 - 09:42 |
EU742412 | 1 | 18478 - | 18478 | 10/04/2022 - 18:27 |
EU742412 | 3 | 18475 - | 18477 | 09/30/2022 - 12:59 |
EU742412 | 4 | 18471 - | 18474 | 09/30/2022 - 08:39 |
EU742412 | 2 | 18469 - | 18470 | 09/28/2022 - 16:28 |
EU742412 | 2 | 18467 - | 18468 | 09/28/2022 - 11:21 |
EU742412 | 2 | 18465 - | 18466 | 09/25/2022 - 21:16 |
EU742412 | 2 | 18463 - | 18464 | 09/24/2022 - 16:57 |
EU742412 | 1 | 18462 - | 18462 | 09/23/2022 - 15:59 |
EU742412 | 2 | 18460 - | 18461 | 09/20/2022 - 20:09 |
EU742412 | 2 | 18458 - | 18459 | 09/20/2022 - 19:26 |
EU742412 | 1 | 18457 - | 18457 | 09/20/2022 - 18:21 |
EU742412 | 20 | 18437 - | 18456 | 09/20/2022 - 11:51 |
EU742412 | 2 | 18435 - | 18436 | 09/20/2022 - 10:20 |
EU742412 | 2 | 18433 - | 18434 | 09/20/2022 - 07:38 |
EU742412 | 2 | 18431 - | 18432 | 09/18/2022 - 18:25 |
EU742412 | 1 | 18430 - | 18430 | 09/18/2022 - 17:48 |
EU742412 | 1 | 18429 - | 18429 | 09/18/2022 - 10:57 |
EU742412 | 4 | 18425 - | 18428 | 09/16/2022 - 17:09 |
EU742412 | 2 | 18423 - | 18424 | 09/16/2022 - 16:10 |
- 1 of 48
- next ›